

All wood parts are made from New England hardwoods
Wheels
| Grooved Dual Wheels |

| Stock # | Dia. x W | Hole |
Use Axle Peg # |
Price Pre 4 |
Price Per 12 |
Price Per 50 |
Price Per 100 |
| TW-D200 | 2" x 1-1/2 | 3/8" | AP-3500 |
$3.75 |
$9.50 |
$34.95 |
$67.00 |
| Grooved Tread Wheels |

| Stock # | Dia. x W. | Hole |
Use Axle Peg # |
Price Per 4 |
Price Per 12 |
Price Per 25 |
Price Per 50 |
Price Per 100 |
| TW-T100 | 1" x 1/2" | 1/4" |
.95 |
$2.75 |
$3.75 |
$9.25 |
$15.75 |
|
| TW-T125 | 1-1/4" x 1/2" | 1/4" |
1.25 |
$3.15 |
$5.25 |
$10.25 |
$15.50 |
|
| TW-T150 | 1-1/2" x 1/2" | 1/4" |
$1.75 |
$3.75 |
$6.75 |
$11.50 |
$17.50 |
|
| TW-T175 | 1-3/4" x 5/8" | 1/4" | ||||||
| TW-T200 | 2" x 3/4" | 3/8" |
$1.75 |
$4.75 |
$10.25 |
$19.00 |
$32.00 |
|
| TW-T225 | 2-1/4" x 3/4" | 3/8" |
$2.75 |
$7.00 |
$16.50 |
$23.50 |
$50.00 |
|
| TW-T250 | 2-1/2" x 3/4" | 3/8" |
$3.00 |
$7.75 |
$19.50 |
$28.50 |
$54.00 |
|
| TW-T275 | 2-3/4" x 3/4" | 3/8" |
$4.25 |
$9.25 |
$30.00 |
$36.00 |
$84.00 |
|
Wheels flat 1-1/4 x 7/16
| Flat Wheels |



| Stock # | Dia. X W |
Hole Size |
Use Axle Peg # |
Price 4 |
Price 12 |
Price Per 50 |
Price Per 100 |
| FW-100 | 1" x 3/8" | 1/4" | AP- 1005 | 1.75 | $2.50 | $8.00 | $16.00 |
| FW-125 | 1-1/4" x 7/16" | 1/4" | AP- 1005 | 2.00 | $3.00 | $8.75 | $17.50 |
| FW-150 | 1-1/2" x 1/2" | 1/4" | AP- 1005 | 2.00 | $3.00 | $9.25 | $18.00 |
| FW-200 | 2" x 5/8" | 3/8" | AP- 3030 | $2.75 | $5.00 | $16.00 | $31.00 |
| FW-225 | 2-1/4" x 3/4" | 3/8" | AP- 3030 | $3.25 | $4.75 | $20.00 | $39.00 |
| FW-250 | 2-1/2" x 3/4" | 3/8" | AP- 3030 | $3.00 | $5.25 | $22.00 | $41.00 |
| Axle Pegs |

| Stock | Description | Length | Width | Shaft Size | 4 | 12 | 25 | 50 |
| AP- 0900 | Mini Axle Peg | 13/16" | 5/16" | 5/32" | .45 | .75 | 1.90 | 3.90 |
| AP- 1005 | Spoke Wheel Peg | 1-1/4" | 3/8" | 7/32 | .45 | $1.30 | $3.00 | $5.50 |
| AP- 1010 | Standard Axle Peg | 1-3/8" | 3/8" | 15/64" | .45 | $1.30 | $3.00 | $5.50 |
| AP- 3000 | Heavy Axle Peg | 1-5/8" | 1/2" | 11/32" | .55 | $1.90 | $3.25 | $6.00 |
| AP- 3030 | Axle Peg | 2-1/8" | 1/2" | 5/16" | .95 | $2.50 | $4.25 | $8.00 |
| AP- 3500 | Tandem Axle Peg | 2-3/8" | 1/2" | 11/32" | .95 | $3.00 | $5.75 | $11.00 |
| HL-0750 | HL-0500 | ST-W125 |
AC-0250 |
HP-8BIR |
| Stock # | Description | Length | Width | 4 | 12 | 25 | 50 |
| HL-0750 | Large Headlight | 1" Thick | 3/4" | .60 | $1.65 | $3.50 | $6.00 |
| HL-0500 | Small Headlight | 5/8"w/ 1/4" tenon | 1/2" | .60 | $1.65 | $3.50 | $6.00 |
| ST-W125 | Steering Wheel | 7/16" w/ 3/16" hole | 1-1/4" | 3.50 | $8.50 | $17.00 | $27.00 |
| AC-0250 | Axle Cap | for 1/4" dowel | 1/2" | N/A | N/A | N/A | N/A |
| HP-8BIR | Multi-ues Peg | 1-5/8" w / 1/4" tenon | 1/2" | .75 | $2.00 | $3.75 | $7.00 |
|
Cargo |

| TC-30PB | TC-20MC |
TC-10OD |
| Stock # | Description | Diameter | Height | 4 | 10/pkg. | 25/pkg. | 50/pkg. |
| TC-30PB | Barrel | 1-1/8" | 1-5/8" | 1.50 | $3.50 | $7.75 | $15.00 |
| TC-20MC | Milk Can | 7/8" | 1-3/4" | $1.25 | $3.75 | $7.00 | $13.00 |
| TC-10OD | Oil Drum | 1-1/8" | 1-5/8" | 1.90 | $4.00 | $9.00 | $16.00 |
![]() |
|
![]() |
Birch Buttons
| Stock # | Hole Size | 25/pkg. | 50/pkg. | 100/pkg. |
| BB-0250 | 1/4" Birch | $1.25 | $2.75 | $4.99 |
| BB-0312 | 5/16" Birch | $1.30 | $3.00 | $5.25 |
| BB-S375 | 3/8" Birch | $1.50 | $3.25 | $5.50 |
| BB-0500 | 1/2" Birch | $1.75 | $3.75 | $5.75 |
If you don't see what you want or need Please contact us and we will be glad to
get it for you if we can. We are here to serve you.
Printable Order Form (Checks/Money Orders)
{Links Page} {Contact Us} {Security Info}
{Wholesale Purchases} {Shipping/Handling} {We welcome Quantity Gift Shop Orders}
© 2003 -2009 Charmingfair Wooden Toys